Your. Sweet. Success.

American Crystal Sugar Company Beet Stock

Date Price Shares
12/1/2018 $1,234 101
12/1/2018 $1,234 101
12/1/2018 $1,234 101
Season High Season Low Average Price / Share
$1,000 $1 $500

*updated weekly, data compiled from the three trading services

 

Listing Price Shares Listing Date
$6,000 200 (all or none *) 10/9/24

*could be multiple buyers

Bid Price Shares Bid Date
$5,300 4 10/9/24
Sale Price Shares Sale Date
$5,400 12 11/9/24
$5,400 16 11/8/24
$5,400 25 11/7/24
$5,400 25 11/7/24
$5,600 10 10/23/24
$5,600 10 10/23/24
$5,600 7 10/23/24
$5,600 20 10/23/24
$5,600 5 10/22/24
$5,600 3 10/19/24
$5,600 2 10/19/24
$5,600 15 10/17/24
American Crystal Sugar Company

ACSC Market History

Date Price Shares
12/1/2018 $1,234 101
12/1/2018 $1,234 101
12/1/2018 $1,234 101
Season High Season Low Average Price / Share
$1,000 $1 $500

*updated weekly, data compiled from the three trading services

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
4,690 $5,349.17 $6,000 $5,000
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
3,916 $4,581.47 $4,900 $4,300
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200
21-22 Season Graph

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
4,375 $4,216.98 $4,650 $3,800
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200
2020-21 Season Graph

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
4,830 $3,729.25 $3,950 $3,600
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200
2019-2020 Season Graph

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
3,892 $3,193.60 $3,500 $2,800
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200
2018-2019 Season Graph

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
4,085 $3,361.81 $3,600 $3,150
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200
2017-2018 Season Graph

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
4,664 $2,940.40 $3,300 $2,675
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200
2016-2017 Season Graph

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
5,680 $2,457.66 $2,800 $2,050
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200
2015-2016 Season Graph

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
3,447 $2,670.73 $3,300 $2,300
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200
2014-2015 Season Graph

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
3,665 $2,489.84 $2,850 $2,000
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200
2013-2014 Season Graph

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
6,858 $1,426.75 $2,000 $1,200
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200
2012-2013 Season Graph

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
3,121 $3,941.32 $4,450 $2,500
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200
2011-2012 Season Graph

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
2,016 $3,772.82 $4,000 $3,500
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200
2010-2011 Season Graph

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
3,295 $2,973.47 $3,500 $2,700
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200
2009-2010 Season Graph

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
3,354 $2,410.32 $2,600 $2,300
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200
2008-2009 Season Graph

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
2,434 $2,165.89 $2,400 $1,900
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200
2007-2008 Season Graph

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
3,660 $1,763.60 $2,300 $1,325
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200
2006-2007 Season Graph

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
1,510 $2,110.19 $2,400 $2,000
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200
2005-2006 Season Graph

*Cumulative data compiled from beet stock broker website(s) .

Shares Sold Average Price High Low
2,243 $1,873.15 $2,050 $1,700
Sale Date Shares Price
4/12/19 16 $3,500
4/2/19 6 $3,475
4/2/19 18 $3,475
4/1/19 71 $3,475
3/22/19 114 $3,450
3/19/19 5 $3,475
3/12/19 26 $3,475
3/8/19 20 $3,475
3/7/19 20 $3,475
3/7/19 60 $3,475
3/4/19 1 $3,500
2/28/19 35 $3,500
2/28/19 41 $3,500
2/26/19 50 $3,500
2/26/19 50 $3,500
2/26/19 29 $3,500
2/26/19 5 $3,500
2/25/19 65 $3,480
2/22/19 16 $3,500
2/22/19 59 $3,500
2/22/19 20 $3,500
2/15/19 2 $3,500
2/15/19 3 $3,475
2/15/19 36 $3,475
2/15/19 11 $3,475
2/8/19 66 $3,450
2/8/19 15 $3,450
1/28/19 51 $3,400
1/28/19 5 $3,350
1/28/19 15 $3,350
1/25/19 20 $3,350
1/22/19 4 $3,350
1/14/19 100 $3,200
1/11/19 5 $3,300
1/9/19 13 $3,200
1/8/19 10 $3,200